Kristian Høgenhaug burst onto the scene in 2019 winning Ironman Hamburg and finishing 2nd at the ETU Long Distance European Championships in Almere. Kristian is a super biker and really demonstrated his potential mixing it up with the big hitters when he made his professional debut at the Ironman World Championship last year.
Date of birth: | 31/7/1991 |
Nationality: | Danish |
Hometown: | Aarhus, Denmark |
Trainer/coach: | Torben Rokkedal Lausch |
Strength/stabilization: | Maarten Thysen |
BIKE STATS: | |
Time trial frame: | BMC Timemachine 01 Disc |
Frame size: | M/L |
Saddle: | Selle Italia Iron Evo Triathlon saddle |
Wheels: | DT Swiss ARC1100 Dicut |
Tires: | Vittoria Corsa |
Helmets: | uvex race 9 for training and race 8 for races |
Bike clothes: | 2XU |
Road bike: | BMC Timemachine Road 01 |
Turbo trainer: | Elite Direto X |
Clean + protect + lube: | Muc-Off |
Optimized drivetrain: | Muc-Off L.O.P.S. |
Drink bottles | Elite |
OTHER GEAR: | |
Race clothes: | 2XU |
Casual wear & compression: | 2XU |
Wetsuit: | Orca 3.8 |
Sunglasses: | uvex |
Nutrition: | 6d Sports Nutrition |
Bike Transportation bag: | Elite Borson bike bag |
Glocuse monitoring system: | Supersapiens |
Indoor swim trainer | ZEN8 |